Hardiness Zones
USDA Hardiness Zones
Range of average annual minimum temperatures (F) for each Zone
|
|
Zone3 | -40F to -30F |
|
|
Zone4 | -30F to -20F |
|
|
Zone5 | -20F to -10F |
|
|
Zone6 | -10F to 0F |
|
|
Zone7 | 0F to 10F |
|
|
Zone8 | 10F to 20F |
|
|
Zone9 | 20F to 30F |
|
|
Zone10 | 30F to 40F |
New Growth, Inc.
P.O. Box 522 Hubbard, OR 97032
Voice:(800) 605-7457 FAX:(800) 264-7911
sales@newgrowth.com
Copyright © 2010 Newgrowth.com

